2024 Spring - Classic League

Club FC814 Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
1067128212210884

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : FC814 - Celtic 2013 Boys / U11 Academy BlueU11U11 Boys White 233300300
A2 : FC814 - Vipers 2013 Boys - Academy White / U11U11U11 Boys White 216600600
A5 : FC814 - Celtic 2012 Boys / U12U12U12 Boys Div 2906060521
A4 : FC814 - Celtic 2011 boys / U13U13U13 Boys Div 237421146
A4 : FC814 - Mutiny 2010 Boys / U14U14U14 Boys Div 229431085
A2 : FC814 - Celtic 2009 Boys / U15U15U15 Boys Div 137522155
A3 : FC814 - Fusion 2009 boys / U15U15U15 Boys Div 22116312135
A4 : FC814 - Celtic 2008 Boys / U16U16U16 Boys Div 31124400123
A3 : FC814 - Revolution 2008 Boys / U16U16U16 Boys Div 22115302161
Boys Totals66431711156346


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : FC814 - Pride 2014 Girls / U10 - Academy WhiteU10U10 Girls White22200200
A8 : FC814 - Lightning 2012 girls / U12U12U12 Girls Div 331685212914
A1 : FC814 - Rebels 2011 Girls / U13U13U13 Girls Div 272402206
A4 : FC814 - Crushers 2010 Girls - U14U14U14 Girls Div 247421152
G22 : FC814 - Shockwave 2008-2009 Girls / U16U16U16 Girls Div 236523039
A2 : FC814 - Titans 2005/06 girls / U19U19U19 Girls Div 137522187
Girls Totals4028------4538